E-Prix Monaco: Hasil Kualifikasi Lengkap di Sirkuit Monte Carlo
Hasil lengkap kualifikasi putaran ketujuh kejuaraan FIA Formula E 2021, E-Prix Monaco, di Sirkuit Jalanan Monte Carlo.
| e-prix monaco - hasil kualifikasi | ||||
| hasil babak superpole | ||||
| Pos | Pembalap | Nat | Tim | Laptime |
| 1 | Antonio Felix da Costa | POR | DS Techeetah | 1m31.317s |
| 2 | Robin Frijns | NED | Envision Virgin Racing | 1m31.329s |
| 3 | Mitch Evans | NZL | Jaguar Racing | 1m31.368s |
| 4 | Jean-Eric Vergne | FRA | DS Techeetah | 1m31.376s |
| 5 | Maximilian Gunther | GER | BMW i Andretti Motorsport | 1m32.039s |
| 6 | Oliver Rowland | GBR | Nissan e.dams | NO TIME |
| Hasil Babak Kualifikasi Grup | ||||
| 7 | Nick Cassidy | NZL | Envision Virgin Racing | 1m31.853s |
| 8 | Pascal Wehrlein | GER | TAG Heuer Porsche Formula E Team | 1m31.900s |
| 9 | Alex Lynn | GBR | Mahindra Racing | 1m31.952s |
| 10 | Norman Nato | FRA | ROKiT Venturi Racing | 1m31.964s |
| 11 | Rene Rast | GER | Audi Sport ABT Schaeffler | 1m32.125s |
| 12 | Alexander Sims | GBR | Mahindra Racing | 1m32.146s |
| 13 | Sebastien Buemi | SUI | Nissan e.dams | 1m32.209s |
| 14 | Jake Dennis | GBR | BMW i Andretti Motorsport | 1m32.247s |
| 15 | Stoffel Vandoorne | BEL | Mercedes-Benz EQ Formula E Team | 1m32.277s |
| 16 | Sam Bird | GBR | Jaguar Racing | 1m32.281s |
| 17 | Lucas di Grassi | BRA | Audi Sport ABT Schaeffler | 1m32.303s |
| 18 | Edoardo Mortara | SUI | ROKiT Venturi Racing | 1m32.329s |
| 19 | Andre Lotterer | GER | TAG Heuer Porsche Formula E Team | 1m32.339s |
| 20 | Nico Muller | SUI | Dragon / Penske Autosport | 1m32.344s |
| 21 | Tom Blomqvist | GBR | NIO 333 FE Team | 1m32.630s |
| 22 | Oliver Turvey | GBR | NIO 333 FE Team | 1m32.633s |
| 23 | Nyck de Vries | NED | Mercedes-Benz EQ Formula E Team | 1m33.070s |
| 24 | Sergio Sette Camara | BRA | Dragon / Penske Autosport | NO TIME |











.jpg?itok=fCn8n4k8)